California Energy Commission
Emerging Renewables Program (The ERP is limited to systems under 30 kW, but the equipment on this page is maintained for potential use in other incentive programs) Updated: |
|||
| Manufacturer Name | Model Number | Description | Rated Output (kilowatts) |
| Altergy Systems | FPS-524-240-400 | Power Cabinet with 5kW, 24V FPS Engine and TPM (bridge power) | 5 kW |
| Altergy Systems | FPS-524-240 | Power Cabinet with 5kW, 24V FPS Engine | 5 kW |
| Altergy Systems | FPS-524-240-415 | Power Cabinet with 5kW, 24V FPS Engine and TPM (bridge power) | 5 kW |
| Altergy Systems | FPS-1024-240-400 | Power Cabinet with 10kW, 24V FPS Engine and TPM (bridge power) | 10 kW |
| Altergy Systems | FPS-1024-240 | Power Cabinet with 10kW, 24V FPS Engine | 10 kW |
| Altergy Systems | FPS-1024-240-415 | Power Cabinet with 10kW, 24V FPS Engine and TPM (bridge power) | 10 kW |
| Altergy Systems | FPS-548-240 | Power Cabinet with 5kW, 48V FPS Engine | 5 kW |
| Altergy Systems | FPS-548-240-405 | Power Cabinet with 5kW, 48V FPS Engine and TPM (bridge power) | 5 kW |
| Altergy Systems | FPS-548-240-415 | Power Cabinet with 5kW, 48V FPS Engine and TOM (bridge power) | 5 kW |
| Altergy Systems | FPS-1048-240 | Power Cabinet with 10kW, 48V FPS Engine | 10 kW |
| Altergy Systems | FPS-1048-240-405 | Power Cabinet with 10kW, 48V FPS Engine and TPM (bridge power) | 10 kW |
| Altergy Systems | FPS-1048-240-415 | Power Cabinet with 10kW, 48V FPS Engine and TPM (bridge power) | 10 kW |
| Altergy Systems | FPS-2.524-240 | Power Cabinet with 2.5kW, 24V FPS Engine | 2.5 kW |
| Altergy Systems | FPS-2.548-240 | Power Cabinet with 2.5kW, 48V FPS Engine | 2.5 kW |
| Altergy Systems | FPS-2.524-240-415 | Power Cabinet with 2.5kW, 24V FPS Engine and TPM (bridge power) | 2.5 kW |
| Altergy Systems | FPS-2.548-240-415 | Power Cabinet with 2.5kW, 48V FPS Engine and TPM (bridge power) | 2.5 kW |
| Altergy Systems | FPS-524-245 | Power Cabinet with 5kW, 24V FPS Engine | 5 kW |
| Altergy Systems | FPS-548-245 | Power Cabinet with 5kW, 48V FPS Engine | 5 kW |
| Altergy Systems | FPS-524-245-415 | Power Cabinet with 5kW, 24V FPS Engine and TPM (bridge power) | 5 kW |
| Altergy Systems | FPS-548-245-415 | Power Cabinet with 5kW, 48V FPS Engine and TPM (bridge power) | 5 kW |
| Altergy Systems | FPS-524-548-240-415 | Power Cabinet with 10kW, 24V and 48 V FPS Engine and TPM (bridge power) | 10 kW |
| Altergy Systems | FPS-1024-245 | Power Cabinet with 10kW, 24V FPS Engines | 10 kW |
| Altergy Systems | FPS-1048-245 | Power Cabinet with 10kW, 48V FPS Engines | 10 kW |
| Altergy Systems | FPS-1024-245-415 | Power Cabinet with 10kW, 24V FPS Engines and TPM (bridge power) | 10 kW |
| Altergy Systems | FPS-1048-245-415 | Power Cabinet with 10kW, 48V FPS Engines and TPM (bridge power) | 10 kW |
| FuelCell Energy | DFC300A | Direct FuelCell DFC300A Standard Power Plant | 250 kW |
| FuelCell Energy | DFC1500 | Direct FuelCell DFC1500 Power Plant | 1,000 kW |
| FuelCell Energy | DFC3000 | Fuel cell power system consisting of the following factory matched parts: Electrical Balance of Plant (EBOP), Mechanical Balance of Plant (MBOP), and fuel cell stack (Module). | 2,800 kW |
| IdaTech, LLC | ElectraGen™ 3 XTi 24V | Extended run liquid-fueled backup power system | 3 kW |
| IdaTech, LLC | ElectraGen™ 5 XTi 24V | Extended run liquid-fueled backup power system | 5 kW |
| IdaTech, LLC | ElectraGen™ 3 XTi 48V | Extended run liquid-fueled backup power system | 3 kW |
| IdaTech, LLC | ElectraGen™ 5 XTi 48V | Extended run liquid-fueled backup power system | 5 kW |
| IdaTech, LLC | ElectraGen™ ME-5.0kW-48V-03 | Extended run liquid-fueled backup power system | 5 kW |
| ReliOn, Inc | E-1100 | 1.1 kW E-1100 Hydrogen-fueled PEM fuel cell | 1.1 kW |
| ReliOn, Inc | E-2500 | 2.5 kW E-2500 Hydrogen-fueled PEM fuel cell | 2.5 kW |
| ReliOn, Inc. | T-1000 | 1.2 kW T-1000 Hydrogen-fueled PEM fuel cell | 1.2 kW |
| ReliOn, Inc. | T-2000 | 2 kW T-2000 Hydrogen-fueled PEM fuel cell | 2 kW |
| UTC Power | PureCell® Model400 | Stationary fuel cell combined heat and power system | 400 kW |
For Questions About the Emerging Renewables Program contact:
California Energy Commission
Emerging Renewables Buydown Program
1516 Ninth Street. MS-45
Sacramento, CA 95814
Phone: 1-800-555-7794 (in Calif.) or 916-654-4058 (outside Calif.)
E-mail: renewable@energy.state.ca.us



