| Manufacturer Name | Inverter Model number | Description | Power Rating (Watts) | Approved Built-in Meter |
| Bergey Windpower | Gridtek 10 | 10kW, 240Vac split-phase, utility interactive inverter | 10000 | No |
| Bloom Energy Corp | INV-500 | 25 kW 480 Vac Three Phase Utility-Interactive Inverter for Fuel Cell | 25000 | No |
| Bloom Energy Corp | INV-570 | 225kW, 480Vac Fuel Cell Utility Interactive Inverter | 225000 | No |
| Diversified Technology | AMFA00100000000027AF | 12 kW 400 Vac Powersync II inverter for BWC Excel wind turbine | 12000 | No |
| KACO | blueplanet 1502x (208V) | 1.5 kW, 208 Vac, Utility Interactive Inverter | 1500 | Yes |
| KACO | blueplanet 1502x (240V) | 1.5 kW, 240 Vac, Utility Interactive Inverter | 1500 | Yes |
| KACO | blueplanet 2502x (208V) | 2.5 kW, 208 Vac, Utility Interactive Inverter | 2500 | Yes |
| KACO | blueplanet 2502x (240V) | 2.5 kW, 240 Vac, Utility Interactive Inverter | 2500 | Yes |
| Mariah Power | Windspire 1.2G Inverter 800021 | 1.2 kW, 120Vac Utility-Interactive Integrated Wind Turbine Inverter | 1200 | No |
| Ningbo Ginlong Technologies | GCI-1500 (240V) | 1.5kW, 240Vac, Utility-Interactive Inverter | 1500 | Yes |
| Ningbo Ginlong Technologies | GCI-2K (240V) | 2 kW 240Vac, Utility-Interactive Inverter | 2000 | Yes |
| Power-One | PVI-3.0-OUTD-US-W (208 V) | 3 kW (208Vac) Utility Interactive Inverter | 3000 | Yes |
| Power-One | PVI-3.0-OUTD-US-W (240 V) | 3 kW (240Vac) Utility Interactive Inverter | 3000 | Yes |
| Power-One | PVI-3.0-OUTD-US-W (277 V) | 3 kW (277Vac) Utility Interactive Inverter | 3000 | Yes |
| Power-One | PVI-3.6-OUTD-US-W (208 V) | 3.6 kW (208Vac) Utility Interactive Inverter | 3600 | Yes |
| Power-One | PVI-3.6-OUTD-US-W (240 V) | 3.6 kW (240Vac) Utility Interactive Inverter | 3600 | Yes |
| Power-One | PVI-3.6-OUTD-US-W (277 V) | 3.6 kW (277Vac) Utility Interactive Inverter | 3600 | Yes |
| Power-One | PVI-3.8-I-OUTD-US | 3.8 kW Inverter | 3800 | Yes |
| Power-One | PVI-3000-I-OUTD-US-F (240V) | 3 kW, 150-600 VDC Utility Interactive Inverter | 3000 | Yes |
| Power-One | PVI-3600-OUTD-US-F (240V) | 3.6 kW, 150-600 VDC Utility Interactive Inverter | 3600 | Yes |
| Power-One | PVI-3600-US (240V) | 3.6 kW, 150-600 VDC Utility Interactive Inverter | 3600 | Yes |
| Power-One | PVI-4.2-OUTD-US-W (208 V) | 4.2 kW (208Vac) Utility Interactive Inverter | 4200 | Yes |
| Power-One | PVI-4.2-OUTD-US-W (240 V) | 4.2 kW (240Vac) Utility Interactive Inverter | 4200 | Yes |
| Power-One | PVI-4.2-OUTD-US-W (277 V) | 4.2 kW (277Vac) Utility Interactive Inverter | 4200 | Yes |
| Power-One | PVI-4.6-I-OUTD-US | 4.6 kW Inverter | 4600 | Yes |
| Power-One | PVI-6000-OUTD-US (240 V) | 6 kW (240Vac) Utility Interactive Inverter | 6000 | Yes |
| Rockwell Automation | 21ZA300XSCNFNNANNNNN | 300kW Utility-Interactive Fuel Cell Inverter | 300000 | No |
| Rockwell Automation | PowerFlex 21ZE1K5XS | 1500kW Utility-Interactive Fuel Cell Inverter | 1500000 | No |
| SMA America | SB5000US (240V) | 5kW, 240Vac Sunny Boy Utility Interactive Inverter with display | 5000 | Yes |
| SMA America | SB8000US (277V) | 8kW, 277Vac Sunny Boy Utility Interactive Inverter with display | 8000 | Yes |
| SMA America | WB 3000-US | 3kW, Windy Boy Utility Interactive Inverter | 3000 | Yes |
| SMA America | WB 5000-US | 5kW, Windy Boy Utility Interactive Inverter | 5000 | Yes |
| SMA America | WB 6000-US | 6kW, Windy Boy Utility Interactive Inverter | 6000 | Yes |
| SMA America | WB 7000-US | 7kW, Windy Boy Utility Interactive Inverter | 7000 | Yes |
| SMA America | WB 8000-US | 8kW, Windy Boy Utility Interactive Inverter | 8000 | Yes |
| SMA America | WB2000HFUS-30 (208V) | 2kW, 208Vac Windy Boy Utility Interactive Inverter | 2000 | Yes |
| SMA America | WB2000HFUS-30 (208V) | 2kW, 208Vac Windy Boy Utility Interactive Inverter | 2000 | Yes |
| SMA America | WB2000HFUS-30 (240V) | 2kW, 240Vac Windy Boy Utility Interactive Inverter | 2000 | Yes |
| SMA America | WB2000HFUS-30 (240V) | 2kW, 240Vac Windy Boy Utility Interactive Inverter | 2000 | Yes |
| SMA America | WB2500HFUS-30 (208V) | 2.5kW, 208Vac Windy Boy Utility Interactive Inverter | 2500 | Yes |
| SMA America | WB2500HFUS-30 (208V) | 2.5kW, 208Vac Windy Boy Utility Interactive Inverter | 2500 | Yes |
| SMA America | WB2500HFUS-30 (240V) | 2.5kW, 240Vac Windy Boy Utility Interactive Inverter | 2500 | Yes |
| SMA America | WB2500HFUS-30 (240V) | 2.5kW, 240Vac Windy Boy Utility Interactive Inverter | 2500 | Yes |
| SMA America | WB3000HFUS-30 (208V) | 3kW, 208Vac Windy Boy Utility Interactive Inverter | 3000 | Yes |
| SMA America | WB3000HFUS-30 (208V) | 3kW, 208Vac Windy Boy Utility Interactive Inverter | 3000 | Yes |
| SMA America | WB3000HFUS-30 (240V) | 3kW, 240Vac Windy Boy Utility Interactive Inverter | 3000 | Yes |
| SMA America | WB3000HFUS-30 (240V) | 3kW, 240Vac Windy Boy Utility Interactive Inverter | 3000 | Yes |
| Southwest Windpower | Skystream 3.7 inverter (208V) | 1.8 kW, 208Vac Utility-Interactive Inverter integrated into turbine | 2600 | No |
| Southwest Windpower | Skystream 3.7 inverter (240V) | 1.8 kW, 240Vac Utility-Interactive Inverter integrated into turbine | 2600 | No |
| Wind Turbine Industries | NEX20 - Nexus | Wind Inverter | 20000 | Yes |



