Unfortunately, this is a myth. When you turn off an appliance, it may continue to consume electricity when switched off. Sometimes they use as much power off as when they're on! Energy experts call these devices "Energy Vampires!"
A large number of electrical products - from air conditioners to VCRs - cannot be switched completely off without unplugging the device or turning it off at a power strip. These products draw power 24 hours a day, often without the knowledge of the consumer. We call this power consumption "stand-by power," but we call these products "energy vampires."
According to Lawrence Berkeley National Laboratory, in particularly inefficient designs, the stand-by power use can be as high as 15 or 30 watts. For a single appliance, this may not seem like much, but when we add up the power use of the billions of appliances in the United States, the power consumption of appliances that are not being used is substantial.
A chart showing stand-by power consumption by type of appliances can be found at: http://standby.lbl.gov/Data/SummaryChart.html
| Appliance Category | Appliance | Power Consumption In Watts |
||
| Min | Avg | Max | ||
| Audio | Portable Stereo | 0.7 | 2.2 | 7.7 |
| Compact system | 1.3 | 9.7 | 28.6 | |
| Component System | 1.1 | 3.0 | 15.1 | |
| DVD Player | 1.3 | 4.2 | 12.0 | |
| Radio, Clock | 0.9 | 1.7 | 3.2 | |
| Battery | Battery Charger | 0.5 | 0.9 | 1.4 |
| Lawnmower | 1.4 | 7.6 | 20.0 | |
| Power Tool | 0.6 | 2.0 | 3.3 | |
| Vacuum Cleaner | 1.7 | 2.1 | 2.6 | |
| Home Automation and Security |
Garage Door Opener | 1.4 | 3.0 | 4.0 |
| Security System | 4.5 | 13.7 | 21.5 | |
| Kitchen | Breadmaker | 1.4 | 1.6 | 1.8 |
| Microwave Oven | 0.0 | 2.9 | 6.0 | |
| Rice Cooker | 1.5 | 2.0 | 2.5 | |
| Office | Computer | 0.0 | 1.7 | 3.5 |
| Printer, Ink/BubbleJet | 4 | 5 | 6 | |
| Phone/Fax/Copier | 1.3 | 1.5 | 1.6 | |
| Set-top Boxes | Cable Box | 4.6 | 10.8 | 24.7 |
| Internet Terminal | 4.4 | 10.6 | 18.8 | |
| Satellite System | 8.8 | 12.6 | 18.8 | |
| Video Game | 0.9 | 1.3 | 2.0 | |
| Telephony | Answering Machine | 1.8 | 3.0 | 5.2 |
| Cordless Phone | 1.1 | 2.6 | 5.0 | |
| TV-VCR | Television | 0.0 | 5.0 | 21.6 |
| TV/VCR | 1.1 | 7.6 | 19.5 | |
| VCR | 1.5 | 6.0 | 12.8 | |
| White Goods | Range | 0.9 | 2.7 | 4.1 |



