Status as of 2/24/2006
|
School/City |
Watts |
Reserved |
| Alpine Union SD Joan MacQueen Middle School Alpine, CA 91901 | 29,180 | $186,752 |
|
Big Lagoon SD | 8,289 | $53,050 |
Bridgeville SD | 7,368 | $47,155 |
Buena Vista SD | 27,300 | $174,200 |
Centinela Valley Union HSD | 29,887 | $191,277 |
Evergreen Union SD | 27,844 | $155,926 |
Green Point SD | 2,497 | $14,337 |
Harmony Union SD | 28,133 | $180,051 |
John Swett SD | 29,982 | $191,866 |
|
Laguna Beach Unified SD Top of the World Elementary School Laguna Beach, CA 92651 | 28,914 | $185,050 |
Lakeside Joint SD | 18,914 | $121,050 |
Larkspur SD | 29,887 | $191,276 |
Nevada County Superintendent of Schools | 14,099 | $90,234 |
Nevada County Superintendent of Schools | 11,709 | $74,938 |
|
Northern Humboldt Union HSD Arcata High School Arcata, CA 95521 | 27,829 | $178,106 |
Oak Park Unified SD | 9,311 | $52,142 |
Oak Park Unified SD | 9,311 | $52,142 |
Oak Park Unified SD | 9,311 | $52,142 |
|
Palo Alto Unified SD Escondido Elementary School Stanford, CA 94305 | 20,000 | $128,000 |
|
Petaluma City ESD McDowell Elementary School Petaluma, CA 94952 | 20,017 | $128,109 |
Placerville Union SD | 29,887 | $191,277 |
Pollock Pines ESD | 29,933 | $191,571 |
Red Bluff Joint Union HSD | 29,887 | $191,277 |
Ripon Unified SD | 20,000 | $128,000 |
|
Ross Valley SD | 20,000 | $68,000 |
|
Shoreline Unified SD West Marin Elementary School Pt. Reyes, CA 94956 | 19,797 | $126,703 |
Sonoma Valley Unified SD | 29,982 | $191,885 |
Southern Kern Unified SD | 29,934 | $191,578 |
South Pasadena Unified SD | 19,687 | $125,997 |
West Sonoma County Union HSD | 28,000 | $179,200 |
|
Willits Unified SD Willits High School Willits, CA 95490 | 29,933 | $191,571 |
|
Grand Totals * : Watts 676,822 Reserved amount: $4,224,862 * Please note that Grand Total Amounts may vary depending on final installed system sizes. Download this page as Acrobat PDF file
(Acrobat PDF file, 3 pages, 28 kilobytes.) |
||



